Washington Roof Cost Calculator
Free, instant online estimates for your Washington roof replacement project.
For homeowners in Washington, there are 5 main factors that go into quoting a roof replacement project:
The average cost of a new roof in Washington is between $14,000 and $26,000 for the median-sized home. The biggest factors affecting price are roof square footage and the shingle materials used.
The majority of people replace their roofs during the summer months. Material prices typically rise during the busier summer months. The most affordable time to replace a roof is in the fall, early winter, or spring.
The average roof cost in the table below is calculated using the median home square footage of the homes in each Washington city. Prices are based on the average per-square-foot cost of architectural/asphalt shingles. For the most accurate roof estimate, contact our Washington roofing contractors.
City | Roof Cost |
---|---|
Bellevue | $18,733 - $28,594 The average roof replacement cost in Bellevue is between $18,733 and $28,594. The average Bellevue resident can expect to pay approximately $23,663 for a new roof. |
Everett | $16,113 - $23,007 The average resident can expect to pay $19,560 for costs to replace a roof in Everett. Prices range from $16,113 for a basic roof to over $23,007 for premium materials and work. |
Federal Way | $16,818 - $24,015 Homeowners pay around $20,416 for roof replacement costs in Federal Way, WA, with quotes ranging from just over $16,800 to up to $24,000 or more depending on materials. |
Kent | $15,607 - $23,822 Expect to pay around $19,714 for roof replacement costs in Kent, WA. Prices range from $15,607 on the low-end to $23,800 or more on the high-end. |
Kirkland | $16,061 - $22,933 Roof replacement costs in Kirkland run homeowners around $19,497 on average. Quotes can range from just over $16,060 to upwards of $22,300 for premium jobs. |
Redmond | $16,647 - $23,770 If you're replacing your roof, expect the average roof replacement cost in Redmond to be around $20,208. Basic jobs start at $16,647 while more complex jobs can cost upwards of $23,770. |
Renton | $17,470 - $24,945 The cost for a roof replacement in Renton starts at around $17,470 for a simple job and can cost over $24,945 for high-end jobs. On average, a Holland resident will pay $21,207 for a roof replacement. |
Sammamish | $20,537 - $31,348 Homeowners spend an average of $25,942 on the cost of roof replacement in Sammamish. However, costs can vary widely based on factors like materials, roof size, and contractor rates. Some pay as little as $20,537, while high-end jobs can cost over $31,348. |
Seattle | $13,993 - $19,980 Expect to pay around $16,986 for a roof replacement in Seattle. Prices typically fall somewhere between $13,993 and $19,980 for a full roof replacement depending on materials and craftsmanship. |
Tacoma | $15,034 - $21,467 Tacoma roof replacements cost $18,250 on average, but costs could be as low as $15,034 or over $21,467 depending on the specifics of the job. |
Auburn | $16,014 - $93,746 The average roof replacement cost in Auburn is between $16,014 and $93,746. The typical homeowner pays around $54,880 for a new roof. |
Bainbridge Island | $19,535 - $114,354 The average roof replacement cost in Bainbridge Island is between $19,535 and $114,354. The typical homeowner pays around $66,944 for a new roof. |
Bonney Lake | $19,456 - $113,896 The average roof replacement cost in Bonney Lake is between $19,456 and $113,896. The typical homeowner pays around $66,676 for a new roof. |
Bothell | $18,641 - $109,122 The average roof replacement cost in Bothell is between $18,641 and $109,122. The typical homeowner pays around $63,881 for a new roof. |
Bremerton | $14,488 - $84,812 The average roof replacement cost in Bremerton is between $14,488 and $84,812. The typical homeowner pays around $49,650 for a new roof. |
Burien | $14,080 - $82,426 The average roof replacement cost in Burien is between $14,080 and $82,426. The typical homeowner pays around $48,253 for a new roof. |
Centralia | $14,095 - $82,510 The average roof replacement cost in Centralia is between $14,095 and $82,510. The typical homeowner pays around $48,302 for a new roof. |
Des Moines | $13,438 - $78,664 The average roof replacement cost in Des Moines is between $13,438 and $78,664. The typical homeowner pays around $46,051 for a new roof. |
Edmonds | $16,962 - $99,293 The average roof replacement cost in Edmonds is between $16,962 and $99,293. The typical homeowner pays around $58,127 for a new roof. |
Enumclaw | $20,247 - $118,526 The average roof replacement cost in Enumclaw is between $20,247 and $118,526. The typical homeowner pays around $69,386 for a new roof. |
Fife | $13,559 - $79,372 The average roof replacement cost in Fife is between $13,559 and $79,372. The typical homeowner pays around $46,465 for a new roof. |
Gig Harbor | $20,425 - $119,568 The average roof replacement cost in Gig Harbor is between $20,425 and $119,568. The typical homeowner pays around $69,997 for a new roof. |
Issaquah | $16,588 - $97,105 The average roof replacement cost in Issaquah is between $16,588 and $97,105. The typical homeowner pays around $56,846 for a new roof. |
Kenmore | $15,657 - $91,656 The average roof replacement cost in Kenmore is between $15,657 and $91,656. The typical homeowner pays around $53,656 for a new roof. |
Lacey | $14,915 - $87,311 The average roof replacement cost in Lacey is between $14,915 and $87,311. The typical homeowner pays around $51,113 for a new roof. |
Lake Stevens | $17,124 - $100,243 The average roof replacement cost in Lake Stevens is between $17,124 and $100,243. The typical homeowner pays around $58,684 for a new roof. |
Lakewood | $14,214 - $83,206 The average roof replacement cost in Lakewood is between $14,214 and $83,206. The typical homeowner pays around $48,710 for a new roof. |
Lynnwood | $15,589 - $91,260 The average roof replacement cost in Lynnwood is between $15,589 and $91,260. The typical homeowner pays around $53,425 for a new roof. |
Maple Valley | $17,063 - $99,886 The average roof replacement cost in Maple Valley is between $17,063 and $99,886. The typical homeowner pays around $58,475 for a new roof. |
Marysville | $17,161 - $100,462 The average roof replacement cost in Marysville is between $17,161 and $100,462. The typical homeowner pays around $58,812 for a new roof. |
Mercer Island | $25,089 - $146,868 The average roof replacement cost in Mercer Island is between $25,089 and $146,868. The typical homeowner pays around $85,978 for a new roof. |
Mill Creek | $16,189 - $94,767 The average roof replacement cost in Mill Creek is between $16,189 and $94,767. The typical homeowner pays around $55,478 for a new roof. |
Monroe | $19,880 - $116,379 The average roof replacement cost in Monroe is between $19,880 and $116,379. The typical homeowner pays around $68,130 for a new roof. |
Mountlake Terrace | $12,056 - $70,574 The average roof replacement cost in Mountlake Terrace is between $12,056 and $70,574. The typical homeowner pays around $41,315 for a new roof. |
Mukilteo | $17,999 - $105,366 The average roof replacement cost in Mukilteo is between $17,999 and $105,366. The typical homeowner pays around $61,683 for a new roof. |
Olympia | $16,786 - $98,263 The average roof replacement cost in Olympia is between $16,786 and $98,263. The typical homeowner pays around $57,524 for a new roof. |
Port Orchard | $16,634 - $97,375 The average roof replacement cost in Port Orchard is between $16,634 and $97,375. The typical homeowner pays around $57,004 for a new roof. |
Poulsbo | $18,416 - $107,807 The average roof replacement cost in Poulsbo is between $18,416 and $107,807. The typical homeowner pays around $63,112 for a new roof. |
Puyallup | $19,295 - $112,955 The average roof replacement cost in Puyallup is between $19,295 and $112,955. The typical homeowner pays around $66,125 for a new roof. |
Tukwila | $11,100 - $64,976 The average roof replacement cost in Tukwila is between $11,100 and $64,976. The typical homeowner pays around $38,038 for a new roof. |
Tumwater | $18,443 - $107,963 The average roof replacement cost in Tumwater is between $18,443 and $107,963. The typical homeowner pays around $63,203 for a new roof. |
University Place | $16,622 - $97,304 The average roof replacement cost in University Place is between $16,622 and $97,304. The typical homeowner pays around $56,963 for a new roof. |
Woodinville | $23,991 - $140,440 The average roof replacement cost in Woodinville is between $23,991 and $140,440. The typical homeowner pays around $82,215 for a new roof. |
The choice of roofing material significantly impacts the cost of your roof replacement project. Prices vary due to differences in manufacturing costs, durability, and installation complexity. For example, architectural shingles are more affordable and easier to install compared to metal roofs, making them a lower-cost option. In Washington, you can expect to pay around $13 per square foot for architectural shingles, $26 per square foot for low slope/single-ply membrane, and $33 per square foot for standing seam metal, on average. The below table shows what the average homeowner in Washington can expect to pay for a full roof replacement based on the roof material they select.
Roof Material Type | Roof Replacement Cost |
---|---|
Architectural Shingles | $7,800 - $22,000 |
Low Slope/Single Ply Membrane | $15,600 - $44,000 |
Standing Seam Metal | $19,500 - $55,000 |
Asphalt shingles stand out as the wallet-friendly choice when it comes to roofing materials, with an average cost of approximately $7.66 per square foot. However, it's crucial to remember that the price tag isn't the sole indicator of your roof's quality or longevity. Your selection of shingle brand and the skill of the roofing installer both wield significant influence over the ultimate quality of your roof.
Metal roofing and wood shake take the crown as the most expensive options, with an average cost of approximately $22.98 per square foot. But don't be discouraged by the higher price tag; opting for metal and wood shake roofing offers a range of advantages. These perks encompass extended lifespan, enhanced aesthetic charm, and the potential to enhance your property's overall value. Keep in mind that the quality of your roof isn't solely about the material itself, but also hinges on the brand choice and the precision of the installation process.
The square footage of your home is the next biggest contributor to the cost of your roof replacement. The bigger the roof, the more materials and labor will be required. Larger roofs also tend to contain more complex angles and architecture, causing the installation to be more difficult and to take longer. The below table shows the average roof replacement cost by square footage for homeowners in Washington. The price ranges in the table consider all roof material options. Depending on the roof material, prices could be lower or higher than the presented ranges.
Roof Square Footage | Roof Replacement Cost |
---|---|
1,000 Sq. Ft. | $20,258 - $28,286 |
1,300 Sq. Ft. | $26,335 - $36,257 |
1,600 Sq. Ft. | $32,413 - $45,257 |
1,800 Sq. Ft. | $30,643 - $46,200 |
2,200 Sq. Ft. | $37,452 - $56,467 |
3,000 Sq. Ft. | $44,330 - $67,571 |
To get the most accurate estimate on roof replacement, contact us for a free bid!
The cost of your roof repair in Washington will vary depending on the size of the repair, what needs to get repaired, the materials needed for the repair, and the complexity of your roof. In Washington, some roof repairs can cost as little as $400 while more complex repairs can reach $4,000+. Neglected roof damage will only get worse, create more problems, and drive your costs up when you decide to finally take care of it. If neglected long enough, it can get to the point of needing a full roof replacement.
There are several factors roof estimators consider when quoting a roof repair. The most common factors roofers will consider include:
Every roof repair is different and the cost is case by case. The best way to get an accurate estimate for your roof repair is to get your roof inspected and quoted by a professional.
In Washington, the average roof leak repair will cost you $850. Something like replacing chimney flashing can cost around $500 while replacing a leaking skylight can cost around $2,200.
Washington residents can expect to pay an average of $24 per square foot for shingle repair/replacement. The price can be higher or lower depending on the material and the size of the damaged area. Here are the average roof repair prices based on roofing material in Washington:
Roof Material | Repair Cost/Sq. Ft. |
---|---|
Architectural Shingle | $10.12 - $16.02 |
Low Slope/ Single Ply Membrane | $20.23 - $32.03 |
Standing Seam Metal | $25.29 - $40.04 |
Damaged flashing is one of the more minor roof repairs you can run into. Like other roof repairs, the total cost depends on the size of the repair and the type of flashing. According to a study written by Forbes in 2023, here are the industry averages for roof flashing repairs on the average home in Washington:
Flashing Type | Repair Cost/Sq. Ft. |
---|---|
Headwall Flashing | $2 - $9 |
Chimney Flashing | $.5 - $3 |
Drip Edge | $1 - $4 |
Pipe Boot | $150 - $300 (per unit) |
When the aftermath of a storm is just a few missing shingles, your expenses will be notably less compared to a scenario where a tree falls onto your roof. The impact of a tree can cause internal structural damage to trusses, sheathing, and underlayment, causing more complex repairs and ultimately leading to higher costs. The more damage the storm causes, the more the roof repair will cost.
For some property owners, fixing the roof is the optimal choice. However, for others, replacing the entire roof might prove more cost-effective over time, preventing repeated expenses that eventually equal the price of a new roof. The best way to find out which option is best for your roof is to contact a knowledgeable, honest roofing contractor like Valentine Roofing.
Some options for getting a new roof for free include:
Replacing a 3,000 sq. foot roof in Washington can cost between $44,330 - $67,571.
Replacing a 2,500 square foot roof can cost between $42,330 - $67,571 in Washington.
Replacing a 1,000 square foot roof in Washington can cost between $20,258 - $28,286.
Replacing a 1,500 square-foot roof can cost between $30,387 and $42,429 in Washington depending on the roof material, roof complexity, and roof steepness.